Booth installation and dismantling time (may be changed)
| Hall/Tent pavilion /Outdoor space |
Installation days* |
Hours* | Dismantling days |
Hours |
|---|---|---|---|---|
| A | 11 – 13.09.2026 | 8:00 – 20:00 | 17 – 18.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18.09.2026 |
| B | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| F | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| G | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| K | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| M | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| N | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| T | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| Z | 10 – 13.09.2026 | 8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| Outdoor space L1, L2, L3, L6, L7, OZE, SEL, SPP |
31.08 – 09.09.2026 only after earlier coordinated with Organizer ——————————— 10 – 13.09.2026 |
8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| Outdoor space L5 | only after coordinated with Organizer |
8:00 – 20:00 | 17 – 19.09.2026 | 17:00 – 20:00 17.09.2026 ———————- 8:00 – 20:00 18 – 19.09.2026 |
| A, B, F, G, K, M, N, T, Z L1, L2, L3, L6, L7, OZE, SEL, SPP |
15.09.2025 finishing of the booths – day for Exhibitors |
8:00 – 20:00 |
* Exhibitor / Set-up Contractor shall pay an additional fee of EUR 365,00 net per booth per each day for having the grounds open outside the specified time limits and working hours (#5.1.2 Terms and Conditions)

