Hall/Tent pavilion/Outdoor space | Construction time – days | Hours* | Demolishing time – days | Hours |
---|---|---|---|---|
A | 8 – 10.09.2023 | 8:00–20.00 | 14 – 15.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15.09.2023 |
G | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.20202 8:00–20:00 15-16.09.2023 |
K | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
M | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
N | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
O | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
W | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
Z | 7 – 10.09.2023 | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
Outdoor space L1, L2, L3, OZE, L4, L6, L7 | 28.08 – 6.09.2023 po uzgodnieniu z Organizatorem co-ordinated with Organizer ——————————— 7 – 10.09.2023 |
8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
Outdoor space L5, SEL | co-ordinated with Organizer | 8:00–20.00 | 14 – 16.09.2023 | 17:00-20:00 14.09.2023 8:00–20:00 15-16.09.2023 |
11.09.2023 day for Exhibitors |
8:00–20.00 |
* Exhibitor / Set-up Contractor shall pay an additional fee of EUR 125 net per booth per each day for having the grounds open outside the specified time limits and working hours (#5.1.2 Terms and Conditions)