Subject product index
I. Search the phrase in each column
II. 4 empty fields below the columns – search the phrase in each column
III. One could use both methods at the same time
To delete the filtre, please click in text below the filtre
1 Energy raw materials and fuels | SONEL SA | A 24 | |
---|---|---|---|
1 Energy raw materials and fuels | 1.1 Hard or brown coal | HELUKABEL POLSKA | A 22 |
2 Power engineering machines and devices | AD MOTO | L4 5 | |
2 Power engineering machines and devices | ComAp | L2 5a | |
2 Power engineering machines and devices | CUBIC | A 32 | |
2 Power engineering machines and devices | EMG | A 48 | |
2 Power engineering machines and devices | PROTEKT | G 6 | |
2 Power engineering machines and devices | 2.1 Steam and water boilers, steam generators | APROVIS ENERGY SYSTEMS | L4 6 |
2 Power engineering machines and devices | 2.1 Steam and water boilers, steam generators | IASE | A 63 |
2 Power engineering machines and devices | 2.2 Steam or gas turbines | IASE | A 63 |
2 Power engineering machines and devices | 2.5 Wind motors | PZK BRNO a.s. | O 9 |
2 Power engineering machines and devices | 2.7 Devices and systems of power plant technology | APROVIS ENERGY SYSTEMS | L4 6 |
2 Power engineering machines and devices | 2.7 Devices and systems of power plant technology | VYRTYCH | W 14 |
2 Power engineering machines and devices | 2.7.2 Pipelines, vessels and fittings | EX-TECHNIKA | A 51 |
2 Power engineering machines and devices | 2.7.3 Pumps, fans and compressors | CERBIOMED | K 21 |
2 Power engineering machines and devices | 2.7.3 Pumps, fans and compressors | M4 Maszyny - VOLTA | L7 5 |
2 Power engineering machines and devices | 2.7.3 Pumps, fans and compressors | PERMETAL | L1 3 L1 4 |
2 Power engineering machines and devices | 2.7.3 Pumps, fans and compressors | PZK BRNO a.s. | O 9 |
2 Power engineering machines and devices | 2.7.8 Other power plant components | ELKO-BIS Sp. z o.o. | L2 4 |
2 Power engineering machines and devices | 2.7.8 Other power plant components | FIAMM ENERGY TECHNOLOGY SPA | A 3 |
2 Power engineering machines and devices | 2.7.8 Other power plant components | HARTING POLSKA | L2 5 |
2 Power engineering machines and devices | 2.7.8 Other power plant components | IZAR | J 16 |
2 Power engineering machines and devices | 2.7.8 Other power plant components | IZO-ERG S.A. | K 6 |
3 Use of renewable energy sources | AD MOTO | L4 5 | |
3 Use of renewable energy sources | BRUK-BET PV | A 38 | |
3 Use of renewable energy sources | BRUK-BET SOLAR | A 38 | |
3 Use of renewable energy sources | ComAp | L2 5a | |
3 Use of renewable energy sources | CUBIC | A 32 | |
3 Use of renewable energy sources | POWER EV | ||
3 Use of renewable energy sources | PROTEKT | G 6 | |
3 Use of renewable energy sources | SONEL SA | A 24 | |
3 Use of renewable energy sources | 3.1 Biomass and biofuels | APROVIS ENERGY SYSTEMS | L4 6 |
3 Use of renewable energy sources | 3.1 Biomass and biofuels | CES | O 20 |
3 Use of renewable energy sources | 3.1 Biomass and biofuels | EPK | A 69 |
3 Use of renewable energy sources | 3.1 Biomass and biofuels | PSBE | A 66 |
3 Use of renewable energy sources | 3.2 Solar thermal collectors | ELEKTRO.INFO | K 10 |
3 Use of renewable energy sources | 3.2 Solar thermal collectors | HELUKABEL POLSKA | A 22 |
3 Use of renewable energy sources | 3.2 Solar thermal collectors | PSBE | A 66 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | APS ENERGIA SA | A 23 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | BRUK-BET PV | A 38 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | BRUK-BET SOLAR | A 38 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | CENTRUM ELEKTRYCZNE ANIA | A 48 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | EL-PUK Sp. z o.o. | G 12 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | ENAP SA | A 23 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | EPK | A 69 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | HELUKABEL POLSKA | A 22 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | HOPPECKE | A 34 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | JBGPV | J 10 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | NEXANS | A 49 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | PSBE | A 66 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | RST | A 56 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | TELZAS SP. Z O. O. | A 25 |
3 Use of renewable energy sources | 3.3 Photovoltaic solar cells | ZUT | O 1 |
3 Use of renewable energy sources | 3.4 Wind power | ENAP SA | A 23 |
3 Use of renewable energy sources | 3.4 Wind power | HELUKABEL POLSKA | A 22 |
3 Use of renewable energy sources | 3.4 Wind power | NEXANS | A 49 |
3 Use of renewable energy sources | 3.4 Wind power | ORMAZABAL | J 13 |
3 Use of renewable energy sources | 3.4 Wind power | PZK BRNO a.s. | O 9 |
3 Use of renewable energy sources | 3.6 Geothermal energy | EPK | A 69 |
3 Use of renewable energy sources | 3.7 Utilization of exhaust air heat, heat pump systems | JBGPV | J 10 |
3 Use of renewable energy sources | 3.7 Utilization of exhaust air heat, heat pump systems | PSBE | A 66 |
3 Use of renewable energy sources | 3.8 Hydrogen technologies | EX-TECHNIKA | A 51 |
3 Use of renewable energy sources | 3.9 Fuel cell technologies | APS ENERGIA SA | A 23 |
4 Generation, conversion and storage of electric energy | AD MOTO | L4 5 | |
4 Generation, conversion and storage of electric energy | ComAp | L2 5a | |
4 Generation, conversion and storage of electric energy | CUBIC | A 32 | |
4 Generation, conversion and storage of electric energy | ŁUKASIEWICZ - IMN | K 5 | |
4 Generation, conversion and storage of electric energy | PHOENIX CONTACT | G 11 | |
4 Generation, conversion and storage of electric energy | POWER EV | ||
4 Generation, conversion and storage of electric energy | 4.2 Synchronous and asynchronous motors, rotary converters | BESEL S.A. | A 14 |
4 Generation, conversion and storage of electric energy | 4.2 Synchronous and asynchronous motors, rotary converters | CANTONI GROUP | A 14 |
4 Generation, conversion and storage of electric energy | 4.2 Synchronous and asynchronous motors, rotary converters | CELMA INDUKTA S.A. | A 14 |
4 Generation, conversion and storage of electric energy | 4.2 Synchronous and asynchronous motors, rotary converters | EMIT S.A. | A 14 |
4 Generation, conversion and storage of electric energy | 4.3 Engine-powered generating sets | CES | O 20 |
4 Generation, conversion and storage of electric energy | 4.3 Engine-powered generating sets | ELEKTRO.INFO | K 10 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | EKOFLUID POLSKA Sp. z o.o. | N 24 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | GiS | O 22 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | HELMAR JACEK A. DOBROWIECKI | A 42 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | ORMAZABAL | J 13 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | Power Engineering Transformatory Sp. z o. o. | W 4 |
4 Generation, conversion and storage of electric energy | 4.5 High voltage oil-immersed transformers and autotransformers | SGB-SMIT TRANSFORMATORY | G 17 L3 8 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | EKOFLUID POLSKA Sp. z o.o. | N 24 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | ELEKTRO.INFO | K 10 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | HELMAR JACEK A. DOBROWIECKI | A 42 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | INDEL | W 1 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | PLESSE | K 26 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | SGB-SMIT TRANSFORMATORY | G 17 L3 8 |
4 Generation, conversion and storage of electric energy | 4.6 Air-cooled power transformers and autotransformers | TRAFECO | A 43 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | EKOFLUID POLSKA Sp. z o.o. | N 24 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | INDEL | W 1 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | KMB systems s.r.o. | G 7 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | KPB INTRA POLSKA | A 5 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | ORMAZABAL | J 13 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | PLESSE | K 26 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | PROTEKTEL | A 64 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | SGB-SMIT TRANSFORMATORY | G 17 L3 8 |
4 Generation, conversion and storage of electric energy | 4.7 Other transformers and choking coils or reactors | TRAFECO | A 43 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | GiS | O 22 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | HARTING POLSKA | L2 5 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | INDEL | W 1 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | KPB INTRA POLSKA | A 5 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | Łukasiewicz - ITR | G 5 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | OMICRON electronics GmbH | L1 8 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | PLESSE | K 26 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | PROTEKTEL | A 64 |
4 Generation, conversion and storage of electric energy | 4.8 HV measuring transformers - current, voltage and combined | PROZON | J 1 |
4 Generation, conversion and storage of electric energy | 4.9 HV power capacitors | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.9 HV power capacitors | INTER-CONSULTING | O 6 |
4 Generation, conversion and storage of electric energy | 4.10 HV rectifiers and inverters | ELEKTRA TYCHY | W 22 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | EKOFLUID POLSKA Sp. z o.o. | N 24 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | Energotest | A 33 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | EPK | A 69 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | HELUKABEL POLSKA | A 22 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | IASE | A 63 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | NEXANS | G 10 |
4 Generation, conversion and storage of electric energy | 4.11 Power stations, thermal-electric power stations. | PROZON | J 1 |
5 Transmission and distribution of electric energy | CUBIC | A 32 | |
5 Transmission and distribution of electric energy | FINDER POLSKA Sp. z o.o. | A 55 | |
5 Transmission and distribution of electric energy | IZAR | J 16 | |
5 Transmission and distribution of electric energy | ŁUKASIEWICZ - IMN | K 5 | |
5 Transmission and distribution of electric energy | PHOENIX CONTACT | G 11 | |
5 Transmission and distribution of electric energy | ZUT | O 1 | |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | KLASTER OŚWIETLENIA | O 1 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | NEXANS | A 49 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | PROZON | J 1 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | PSBE | A 66 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | SIBA POLSKA Sp. z o.o. | W 31 |
5 Transmission and distribution of electric energy | 5.1 HV switching and connecting equipment | ZWAE Sp. z o.o. | A 39 |
5 Transmission and distribution of electric energy | 5.1.1 High voltage circuit breakers | GiS | O 22 |
5 Transmission and distribution of electric energy | 5.1.1 High voltage circuit breakers | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1.1 High voltage circuit breakers | TAVRIDA ELECTRIC POLSKA | A 4 |
5 Transmission and distribution of electric energy | 5.1.1 High voltage circuit breakers | ZWAE Sp. z o.o. | A 39 |
5 Transmission and distribution of electric energy | 5.1.2 HV isolating and earthing switches, interrupters | GiS | O 22 |
5 Transmission and distribution of electric energy | 5.1.2 HV isolating and earthing switches, interrupters | KPB INTRA POLSKA | A 5 |
5 Transmission and distribution of electric energy | 5.1.2 HV isolating and earthing switches, interrupters | PASTUSZKO | J 26 |
5 Transmission and distribution of electric energy | 5.1.2 HV isolating and earthing switches, interrupters | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1.2 HV isolating and earthing switches, interrupters | ZWAE Sp. z o.o. | A 39 |
5 Transmission and distribution of electric energy | 5.1.3 Outdoor switching devices, | EMKA | A 29 |
5 Transmission and distribution of electric energy | 5.1.3 Outdoor switching devices, | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1.4 Indoor switching devices, switchboards | ELECTRAPLAN SMT | N 23 |
5 Transmission and distribution of electric energy | 5.1.4 Indoor switching devices, switchboards | EMKA | A 29 |
5 Transmission and distribution of electric energy | 5.1.4 Indoor switching devices, switchboards | GiS | O 22 |
5 Transmission and distribution of electric energy | 5.1.4 Indoor switching devices, switchboards | ORMAZABAL | J 13 |
5 Transmission and distribution of electric energy | 5.1.4 Indoor switching devices, switchboards | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1.5 High voltage fuses | ELEKTRA TYCHY | W 22 |
5 Transmission and distribution of electric energy | 5.1.5 High voltage fuses | GiS | O 22 |
5 Transmission and distribution of electric energy | 5.1.5 High voltage fuses | SAREL POLSKA Sp. z o.o. | L2 1 |
5 Transmission and distribution of electric energy | 5.1.5 High voltage fuses | SIBA POLSKA Sp. z o.o. | W 31 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | BUSCH POLSKA | W 23 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | ELEKTRO.INFO | K 10 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | GiS | O 22 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | NEXANS | G 10 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | PROTEKTEL | A 64 |
5 Transmission and distribution of electric energy | 5.1.6 HV surge limiters or arresters | RST | A 56 |
5 Transmission and distribution of electric energy | 5.1.7 HV auxiliary equipment and devices | HAUFF-TECHNIK | J 22 |
5 Transmission and distribution of electric energy | 5.1.7 HV auxiliary equipment and devices | HELMAR JACEK A. DOBROWIECKI | A 42 |
5 Transmission and distribution of electric energy | 5.1.7 HV auxiliary equipment and devices | ORAM ŁÓDŹ | G 2 |
5 Transmission and distribution of electric energy | 5.1.7 HV auxiliary equipment and devices | ZWAE Sp. z o.o. | A 39 |
5 Transmission and distribution of electric energy | 5.1.8 HV insulation and protective equipments | AKTYWIZACJA KRAKÓW | J 27 |
5 Transmission and distribution of electric energy | 5.1.8 HV insulation and protective equipments | ARCON POLSKA Sp. z o.o. | L5 4 |
5 Transmission and distribution of electric energy | 5.1.8 HV insulation and protective equipments | HAUFF-TECHNIK | J 22 |
5 Transmission and distribution of electric energy | 5.1.8 HV insulation and protective equipments | IZO-ERG S.A. | K 6 |
5 Transmission and distribution of electric energy | 5.1.8 HV insulation and protective equipments | WAEL-bis | A 8 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | EMC-FORTO | A 42 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | HELMAR JACEK A. DOBROWIECKI | A 42 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | KMB systems s.r.o. | G 7 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | MEGGER Sp. z o.o. | Z 1 L6 6 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | OMICRON electronics GmbH | L1 8 |
5 Transmission and distribution of electric energy | 5.1.9 Devices for HV measuring and tests incl. testing of HV insulation | VENKO Sp. z o.o. | L3 2 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | BRUK-BET PV | A 38 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | BUSCH POLSKA | W 23 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | CENTRUM ELEKTRYCZNE ANIA | A 48 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | ELKO-BIS Sp. z o.o. | L2 4 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | EMKA | A 29 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | ICPT S.A. | A 12 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | KLASTER OŚWIETLENIA | O 1 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | KPB INTRA POLSKA | A 5 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | PSBE | A 66 |
5 Transmission and distribution of electric energy | 5.2 Low voltage switching, connecting and protecting devices | SCHNEIDER ELECTRIC | L1 1 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | APS ENERGIA SA | A 23 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | ENSTO POL | A 17 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | KATKO | J 20 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | KONTAKT-SIMON | A 40 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | ORAM ŁÓDŹ | G 2 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | PASTUSZKO | J 26 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | POLAM-NAKŁO SA | N 12 |
5 Transmission and distribution of electric energy | 5.2.1 Low voltage AC switching devices | TZOE "TAREL" SP. Z O.O. | N 12 |
5 Transmission and distribution of electric energy | 5.2.2 Low voltage DC switching devices | APS ENERGIA SA | A 23 |
5 Transmission and distribution of electric energy | 5.2.2 Low voltage DC switching devices | KATKO | J 20 |
5 Transmission and distribution of electric energy | 5.2.2 Low voltage DC switching devices | PASTUSZKO | J 26 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | EL-BO KOMPENSACJA | W 32 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | ELMECH | N 15 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | PASTUSZKO | J 26 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | TRAFECO | A 43 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | TWELVE ELECTRIC WARSZAWA | J 24 |
5 Transmission and distribution of electric energy | 5.2.3 Low voltage distributing and control devices | WAGO | A 30 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | ELEKTRO.INFO | K 10 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | ELKO-BIS Sp. z o.o. | L2 4 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | KMB systems s.r.o. | G 7 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | RST | A 56 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | STEGO POLSKA Sp. z o.o. | W 15 |
5 Transmission and distribution of electric energy | 5.2.4 Low voltage auxiliary equipment: measuring transformers, transformers | TRAFECO | A 43 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | ELECTRAPLAN SMT | N 23 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | EL-PUK Sp. z o.o. | G 12 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | EMKA | A 29 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | ERKO | A 31 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | HARTING POLSKA | L2 5 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | IZAR | J 16 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | KATKO | J 20 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | POLAM-NAKŁO SA | N 12 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | STEGO POLSKA Sp. z o.o. | W 15 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | TZOE "TAREL" SP. Z O.O. | N 12 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | WAGO | A 30 |
5 Transmission and distribution of electric energy | 5.2.5 Equipment for low voltage switching stations: terminal strips, cable | WEIDMŰLLER | L3 5 |
5 Transmission and distribution of electric energy | 5.2.6 Station capacitors and reactances, low voltage accessories | EL-BO KOMPENSACJA | W 32 |
5 Transmission and distribution of electric energy | 5.2.6 Station capacitors and reactances, low voltage accessories | INTER-CONSULTING | O 6 |
5 Transmission and distribution of electric energy | 5.2.6 Station capacitors and reactances, low voltage accessories | TWELVE ELECTRIC WARSZAWA | J 24 |
5 Transmission and distribution of electric energy | 5.2.7 Storage and conversion of low voltage electric power | APS ENERGIA SA | A 23 |
5 Transmission and distribution of electric energy | 5.2.7 Storage and conversion of low voltage electric power | ETC PLUS | A 25 |
5 Transmission and distribution of electric energy | 5.2.7 Storage and conversion of low voltage electric power | HOPPECKE | A 34 |
5 Transmission and distribution of electric energy | 5.2.7 Storage and conversion of low voltage electric power | ICPT S.A. | A 12 |
5 Transmission and distribution of electric energy | 5.2.7 Storage and conversion of low voltage electric power | TELZAS SP. Z O. O. | A 25 |
5 Transmission and distribution of electric energy | 5.2.7.1 Batteries and DC generators | EMU | A 68 |
5 Transmission and distribution of electric energy | 5.2.7.1 Batteries and DC generators | FIAMM ENERGY TECHNOLOGY SPA | A 3 |
5 Transmission and distribution of electric energy | 5.2.7.1 Batteries and DC generators | HOPPECKE | A 34 |
5 Transmission and distribution of electric energy | 5.2.7.1 Batteries and DC generators | INDEL | W 1 |
5 Transmission and distribution of electric energy | 5.2.7.1 Batteries and DC generators | WAGO | A 30 |
5 Transmission and distribution of electric energy | 5.2.7.2 Rectifiers, converters, inverters, constant - voltage regulators | APS ENERGIA SA | A 23 |
5 Transmission and distribution of electric energy | 5.2.7.2 Rectifiers, converters, inverters, constant - voltage regulators | CES | O 20 |
5 Transmission and distribution of electric energy | 5.2.7.2 Rectifiers, converters, inverters, constant - voltage regulators | ELMECH | N 15 |
5 Transmission and distribution of electric energy | 5.2.7.2 Rectifiers, converters, inverters, constant - voltage regulators | EMU | A 68 |
5 Transmission and distribution of electric energy | 5.2.7.2 Rectifiers, converters, inverters, constant - voltage regulators | TRAFECO | A 43 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | APS ENERGIA SA | A 23 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | CES | O 20 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | ELMECH | N 15 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | EMU | A 68 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | HOPPECKE | A 34 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | WAGO | A 30 |
5 Transmission and distribution of electric energy | 5.2.7.3 Uninterruptible power supply systems | WEIDMŰLLER | L3 5 |
5 Transmission and distribution of electric energy | 5.2.8 Low voltage switching and connecting devices in explosion-proof and w | INTER-CONSULTING | O 6 |
5 Transmission and distribution of electric energy | 5.2.8 Low voltage switching and connecting devices in explosion-proof and w | KATKO | J 20 |
5 Transmission and distribution of electric energy | 5.2.8 Low voltage switching and connecting devices in explosion-proof and w | STEGO POLSKA Sp. z o.o. | W 15 |
5 Transmission and distribution of electric energy | 5.2.9 Low voltage insulation and protective equipment | AKTYWIZACJA KRAKÓW | J 27 |
5 Transmission and distribution of electric energy | 5.2.9 Low voltage insulation and protective equipment | CES | O 20 |
5 Transmission and distribution of electric energy | 5.2.9 Low voltage insulation and protective equipment | SITEL - CUBIS SYSTEMS | W 18 |
5 Transmission and distribution of electric energy | 5.2.9 Low voltage insulation and protective equipment | TRAFECO | A 43 |
5 Transmission and distribution of electric energy | 5.2.9 Low voltage insulation and protective equipment | WAEL-bis | A 8 |
5 Transmission and distribution of electric energy | 5.4 Electric power trading companies | NEXANS | A 49 |
6 Measuring and monitoring equipment, automatic control systems, comput | AD MOTO | L4 5 | |
6 Measuring and monitoring equipment, automatic control systems, comput | ComAp | L2 5a | |
6 Measuring and monitoring equipment, automatic control systems, comput | CUBIC | A 32 | |
6 Measuring and monitoring equipment, automatic control systems, comput | FINDER POLSKA Sp. z o.o. | A 55 | |
6 Measuring and monitoring equipment, automatic control systems, comput | INTROL | K 31 | |
6 Measuring and monitoring equipment, automatic control systems, comput | PHOENIX CONTACT | G 11 | |
6 Measuring and monitoring equipment, automatic control systems, comput | SONEL SA | A 24 | |
6 Measuring and monitoring equipment, automatic control systems, comput | ZUT | O 1 | |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1 Systems for power plants and substations | APS ENERGIA SA | A 23 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1 Systems for power plants and substations | ENAP SA | A 23 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1 Systems for power plants and substations | HOPPECKE | A 34 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1 Systems for power plants and substations | PSBE | A 66 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1 Systems for power plants and substations | SCHNEIDER ELECTRIC | L1 1 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1.1 Fluid, gas and flue gas diagnostic equipment | ALTER SA | J 11 |
6 Measuring and monitoring equipment, automatic control systems, comput | 6.1.1 Fluid, gas and flue gas diagnostic equipment | CES | O 20 |
